Free Plan | Basic Plan | Premium Plan | |
---|---|---|---|
Usage Environment | |||
Number of Users | Max 10 Users | No limit | No limit |
Usage Fee | Free | 2$/month (per person) | 3$/month (per person) |
User Authentication Method | |||
2-Factor Authentication (U2F) | β | β | β |
Passwordless Login (UAF) | β | β | β |
Web Authentication (PC/Mobile) | β | β | β |
Operation & Management Tools | |||
Administrator Notifications | β | β | β |
Dashboard | β | β | β |
Authentication Linkage & Infrastructure | |||
Linux PAM(SSH) | β | β | β |
RADIUS Protocol | β | β | β |
LDAP Protocol | β | β | β |
Redmine Plugin | β | β | β |
Keycloak Plugin | β | β | β |
MS Entra ID Linkage | β | β | β |
OS Login | |||
Windows Login | β | β | β |
Mac Login | β | β | β |
For other inquiries, please contact service@omsecurity.kr.